The Tim Hortons Roll Up The Rim 2006 statistics
All RUTR posts, ever - 2006 RUTR Pictures
2005 RUTR Pictures - 2005 RUTR Final Result
RUTR Statistical Analysis
On this page, you will be able to find the total progress (and pictures) of each and every Tim Hortons coffee/tea I have purchased, as well as the stats of my winnings. Some quick notes:
A) My usual is a Cafe Mocha w/out topping, AKA a hot chocolate + coffee. This costs $1.50 in Edmonton, Alberta, including GST (lucky for us, we have no PST!), and
B) My other usual is a Steeped Tea, which costs $1.44.
The odds of winning any food prize this year is 1 in 9. However, 75% of those prizes can be coffee, and 25% can be donuts/muffins - This translates to the odds of winning a coffee to 1 in 12, and the odds of winning a food prize are 1 in 36.
Latest Statistics (April 26, 2006):
Record: 13-63
Spent: $110.30
Won: $19.50
Probability: 3.60%
| Cup # | Date | Type | Size | Result |
|---|---|---|---|---|
| 1 | 27/02/2006 | Coffee | L | Lose |
| 2 | 28/02/2006 | Coffee | L | Lose |
| 3 | 01/03/2006 | Coffee | L | Lose |
| 4 | 02/03/2006 | Coffee | L | Lose |
| 5 | 03/03/2006 | Steeped Tea | L | Lose |
| 6 | 04/03/2006 | Steeped Tea | L | Lose |
| 7 | 04/03/2006 | Steeped Tea | L | Lose |
| 8 | 05/03/2006 | Steeped Tea | L | Lose |
| 9 | 06/03/2006 | Steeped Tea | L | Lose |
| 10 | 06/03/2006 | Steeped Tea | L | Lose |
| 11 | 07/03/2006 | Steeped Tea | L | Lose |
| 12 | 07/03/2006 | Steeped Tea | L | Lose |
| 13 | 08/03/2006 | Steeped Tea | L | Coffee |
| 14 | 08/03/2006 | Steeped Tea | L | Lose |
| 15 | 09/03/2006 | Steeped Tea | L | Lose |
| 16 | 09/03/2006 | Steeped Tea | L | Lose |
| 17 | 10/03/2006 | Steeped Tea | L | Coffee |
| 18 | 11/03/2006 | Steeped Tea | L | Lose |
| 19 | 12/03/2006 | Steeped Tea | L | Coffee |
| 20 | 12/03/2006 | Steeped Tea | L | Lose |
| 21 | 13/03/2006 | Steeped Tea | L | Lose |
| 22 | 13/03/2006 | Steeped Tea | L | Lose |
| 23 | 14/03/2006 | Steeped Tea | L | Lose |
| 24 | 14/03/2006 | Steeped Tea | L | Lose |
| 25 | 15/03/2006 | Steeped Tea | L | Lose |
| 26 | 15/03/2006 | Steeped Tea | L | Lose |
| 27 | 15/03/2006 | Steeped Tea | L | Lose |
| 28 | 16/03/2006 | Steeped Tea | L | Lose |
| 29 | 16/03/2006 | Steeped Tea | L | Coffee |
| 30 | 17/03/2006 | Steeped Tea | L | Coffee |
| 31 | 17/03/2006 | Steeped Tea | L | Lose |
| 32 | 19/03/2006 | Steeped Tea | L | Lose |
| 33 | 20/03/2006 | Steeped Tea | L | Lose |
| 34 | 21/03/2006 | Steeped Tea | L | Lose |
| 35 | 21/03/2006 | Steeped Tea | L | Coffee |
| 36 | 21/03/2006 | Steeped Tea | L | Lose |
| 37 | 22/03/2006 | Steeped Tea | L | Lose |
| 38 | 22/03/2006 | Steeped Tea | L | Lose |
| 39 | 23/03/2006 | Steeped Tea | L | Lose |
| 40 | 23/03/2006 | Steeped Tea | L | Coffee |
| 41 | 24/03/2006 | Steeped Tea | L | Lose |
| 42 | 25/03/2006 | Steeped Tea | L | Lose |
| 43 | 26/03/2006 | Steeped Tea | L | Coffee |
| 44 | 27/03/2006 | Steeped Tea | L | Lose |
| 45 | 27/03/2006 | Steeped Tea | L | Lose |
| 46 | 28/03/2006 | Steeped Tea | L | Lose |
| 47 | 28/03/2006 | Steeped Tea | L | Lose |
| 48 | 29/03/2006 | Steeped Tea | L | Lose |
| 49 | 29/03/2006 | Steeped Tea | L | Lose |
| 50 | 29/03/2006 | Steeped Tea | L | Lose |
| 51 | 30/03/2006 | Steeped Tea | L | Lose |
| 52 | 30/03/2006 | Steeped Tea | L | Lose |
| 53 | 01/04/2006 | Steeped Tea | L | Lose |
| 54 | 02/04/2006 | Steeped Tea | L | Lose |
| 55 | 03/04/2006 | Steeped Tea | L | Lose |
| 56 | 04/04/2006 | Steeped Tea | L | Lose |
| 57 | 04/04/2006 | Steeped Tea | L | Coffee |
| 58 | 05/04/2006 | Steeped Tea | L | Lose |
| 59 | 05/04/2006 | Steeped Tea | L | Donut |
| 60 | 06/04/2006 | Steeped Tea | L | Lose |
| 61 | 06/04/2006 | Steeped Tea | L | Donut |
| 62 | 07/04/2006 | Steeped Tea | L | Lose |
| 63 | 07/04/2006 | Steeped Tea | L | Lose |
| 64 | 08/04/2006 | Steeped Tea | L | Lose |
| 65 | 08/04/2006 | Steeped Tea | L | Donut |
| 66 | 09/04/2006 | Steeped Tea | L | Lose |
| 67 | 10/04/2006 | Steeped Tea | L | Lose |
| 68 | 10/04/2006 | Steeped Tea | L | Lose |
| 69 | 11/04/2006 | Steeped Tea | L | Coffee |
| 70 | 12/04/2006 | Steeped Tea | L | Lose |
| 71 | 13/04/2006 | Steeped Tea | L | Lose |
| 72 | 14/04/2006 | Steeped Tea | L | Lose |
| 73 | 15/04/2006 | Steeped Tea | XL | Lose |
| 74 | 20/04/2006 | Steeped Tea | XL | Lose |
| 75 | 20/04/2006 | Steeped Tea | XL | Lose |
| 76 | 24/04/2006 | Steeped Tea | XL | Lose |
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #74 - 76
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #69 - 73
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #62 - 68
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #54 - #61
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #51 - #53
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #46 - #50
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #44 & #45
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #43
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #41 & #42
[Photo] Tim Hortons Roll Up The Rim Stats, Cup #39 & #40

[Photo] Tim Hortons Roll Up The Rim Stats, Cup #34 - #38
[Photo] Tim Hortons Roll Up The Rim, Cup #32 & #33
[Photo] Tim Hortons Roll Up The Rim, Cup #30 & #31
[Photo] Tim Hortons Roll Up The Rim, Cup #28 & #29

[Photo] Tim Hortons Roll Up The Rim, Cup #25 - #27… Stats
[Photo] Tim Hortons Roll Up The Rim, Cup #23 & #24
[Photo] Tim Hortons Roll Up The Rim, Cup #19 - #22
[Photo] Tim Hortons Roll Up The Rim, Cup #17 & #18
[Photo] Tim Hortons Roll Up The Rim, Cup #15 & #16
[Photo] Tim Hortons Roll Up The Rim, Cup #13 & #14
[Photo] Tim Hortons Roll Up The Rim, Cup #11 & #12
[Photo] Tim Hortons Roll Up The Rim, Cup #9 & #10
[Photo] Tim Hortons Roll Up The Rim, Cup #8
[Photo] Tim Hortons Roll Up The Rim, Cup #6 & #7
[Photo] Tim Hortons Roll Up The Rim, Cup #5
[Photo] Tim Hortons Roll Up The Rim, Coffee #4
[Photo] Tim Hortons Roll Up The Rim, Coffee #3
[Photo] Tim Hortons Roll Up The Rim, Coffee #2

[Photo] Tim Hortons Roll Up The Rim, Coffee #1
Jon:
I am still losing terribly this Roll-up season. I am 1-12, my GF is at 0-13; together, we really suck! 1 win for 25 cups!
Anyways, I don’t go to UWO, I have a few friends there. I went to UW.
I NEVER WIN EITHER! - there is no way the stats are correct
Your crazy man! I thought I was nuts for keeping track of win/loss on my blog but you get into the specifics. I like it.